The well spread philanthropic and benevolent Sarvajanik Education Society is entering in its centenary year. Since 1912, all read more...
List of Activities Conducted Last Year 2006-07
| Sr.No. | Activty Detail |
| 01 | Interschool Diwan Bahadur Gandhi Cup Organised by Sarvajani Education Society - Continuous Fourth Time Champion. |
| 02 | Rotary Club Organized Competition. |
| 03 | Winter Sports Competition. |
| 04 | Cricket Xavier Cup-Under -19. |
| Other Activities | |
| 05 | Election |
| 06 | Poem Reading |
| 07 | Essay |
| 08 | Transcription |
| 09 | Drawing |
| 10 | Story Writing |
| 11 | Music |
| 12 | Drama |
| 13 | Science Subjective Competition |
| On Aluna Vrat : Different Activities held in School | |
| 14 | Mehndi Competition (Grils), Mehndi Competition (Boys) |
| 15 | Broach Competition |
| 16 | Miss Gorma |
| Navratri Mahotsav | |
| 17 | Western Dance |
| 18 | Best Group |
| 19 | Geeta Jayanti |
| 20 | Gurupurnima Celebration |
| 21 | Shrimad Bhagvat Geeta Shloka Competition |
| 22 | Felicitation of the Toppers of Board and School-2006 |
| STD-X, STD-XII (Science) & Commerce | |
| 23 | Secondary Education Scholarship Received the Highest Student of this School |
| 24 | Secondary Education Scholarship Awards–Students Selected in State and City Level Awards |
| 25 | Tallent Search Test |
| 26 | Hindi Exam, Drawing Exam |
| Youth Festival Competition | |
| 27 | Creative work, Halvu Kanthya Sangeet , Folk Song |
| 28 | Marriage song, Group Song , Classical Dance , Folk Dance |
| 29 | Bharat Natyam, Bhajan, Tabla, Complete the lines, Poem writing |
| 30 | Drawing, Harmonium Playing, Essay, Extempore Elocution, Mono Acting, Elocution |
| Inter School Cultural Mahotsav | |
| 31 | Interschool Cultural Mahotsav Competition Organized by Sarvajanik Education Society |
| School Received 4th Time Championship Shield | |
| 32 | Halvu Kanthya Sangeet |
| 33 | Solo Dance |
| 34 | Mono Acting |
| Inter School Elocution Competition | |
| 35 | Inter School Elocution Competition Organized by Sarvajanik Education Society : School Received Champion Ship Shield |
| 36 | Elocution Competition |